1 / 5
Elevate Bottle
| Still deciding? Get samples of $ ! US$ 0.5/Piece Request Sample |


| PART NO. | Thread E | HOSE BORE | DIMENSIONS | |||
|---|---|---|---|---|---|---|
| DN | DASH | A | C | S1 | ||
| 15611-02-03 | 1/8"X27 | 5 | 3 | 22.5 | 10.5 | 12 |
| 15611-02-04 | 1/8"X27 | 6 | 4 | 22.5 | 10.5 | 12 |
| 15611-04-03 | 1/4"X18 | 5 | 3 | 27.5 | 15 | 17 |
| 15611-04-04 | 1/4"X18 | 6 | 4 | 28 | 15 | 17 |
| 15611-04-06 | 1/4"X18 | 10 | 6 | 27 | 15 | 17 |
| 15611-06-06 | 3/8"X18 | 10 | 6 | 30 | 16 | 19 |
| 15611-08-08 | 1/2"X14 | 12 | 8 | 34.5 | 19.5 | 22 |
| 15611-12-12 | 3/4"X14 | 20 | 12 | 38.5 | 19.5 | 27 |
| 15611-16-16 | 1"X11.5 | 25 | 16 | 45 | 25.5 | 36 |
| 15611-32-32 | 2"X11.5 | 50 | 32 | 55 | 27.5 | 65 |
Material Excellence: Crafted from premium materials, our hydraulic couplers feature the inherent strength and resilience of carbon steel, the corrosion resistance of stainless steel, and the versatility of brass. Each material can be tailored to meet your specific needs.
Precision Finishing: Our ferrules boast an impeccably smooth surface, enhanced with zinc plating or customized finishes, offering both aesthetic appeal and superior durability.





| Category | Types Available |
|---|---|
| Metric Fittings | Flat Seal, Multiseal, 60°/74° Cone, Standpipe, JIS Metric |
| British Fittings | BSP O-RING, Flat Seal, Multiseal, 60° Cone, BSPT, JIS BSP |
| American Fittings | SAE O-RING, ORFS Flat, NPSM 60°, JIC 74°, NPT, SAE Flange |
| Ferrules | For SAE100R1AT, R2AT, EN 853 1SN/2SN, 4SP, 4SH Hoses |