1 / 5
Elevate Bottle
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Model NO. | New Water Cup |
| OEM | Acceptable |
| Samples | Free |
| Cap/Lid Material | Metal, Plastic or Customized |
| Logo | Accept Customize |
| Sealing Type | Easy Open End |
| Specification | 380ml |
| Capacity | 100,000,000/Year |
| Name | Simple Style Portable Glass Water Bottle |
| Materials | Glass |
| Color | Brown/Blue/Pink/Yellow (Any color available) |
| Surface Treatment | Silkscreen, hot stamping, frosted, decal, painting, electroplating, spray, label, sticker, etc. |
| Lead Times | Stock: 7-15 Days; Made to order: 25-75 Days |




We are mainly engaged in the production of perfume bottles, aromatherapy bottles, essential oil bottles, cream jars, wine bottles, food jars, juice bottles, candle bottles, water cups, glass bowls, glass plates, and other daily-use and packaging glassware.
Our factory has six workshops and twelve warehouses, covering an area of over 40,000 square meters. The daily production capacity is 900,000 glass bottles. We have more than 460 workers, of which more than 60 are senior technicians and experienced managers.






